Processadores
AMD



SEMPRON 140 2.7GHZ - AM3
ATHLON II X2 250 3.0GHZ 2MB cache - AM3
ATHLON II X3 440 3.0GHZ 1.5MB cache - AM3
ATHLON II X4 635 2.9GHZ 2MB cache - AM3
Phenom II X2 550 AM3
Phenom II X2 555 AM3 Black Edition
Phenom II X4 945 3.0GHZ; AM3
Phenom II X4 955 3.2GHZ; AM3
Phenom II X4 965 3.4GHZ; AM3
Phenom II X6 1055T 2.8GHZ; AM3
Phenom II X6 1090T 3.2GHZ; AM3
Intel



Intel® Celeron D 430 1,80GHz skt775 512KB Cache 800Mhz
Intel Celeron E3300 2.5GHz skt775 1MB Cache 800Mhz
Intel® Pentium Dual Core E5400 2,7GHZ skt775 2mb Cache 800Mhz
Intel® Pentium Dual Core E5500 2,8GHZ skt775 2mb Cache 800Mhz
Intel® Pentium Dual Core E6500 2,93GHZ skt775 2mb Cache 1066Mhz
Intel® Pentium Dual Core E6600 3.06GHZ skt775 2mb Cache 1066Mhz
Intel® Core 2 Duo E7500 2.93GHZ skt775 3mb Cache 1066Mhz
Intel® Core 2 Duo E8400 3.0GHZ skt775 6mb Cache 1333Mhz
Intel® Core 2 Duo E8500 3.16GHZ skt775 6mb Cache 1333Mhz
Intel® Core2 Quad Q8300 2.5GHZ skt775 4mb Cache 1333Mhz
Intel® Core2 Quad Q8400 2.66GHZ skt775 4mb Cache 1333Mhz
Intel® Core2 Quad Q9505 2.83GHZ skt775 6mb Cache 1333Mhz
Intel Core I3 e I5 (Clarkdale)
Intel® Core i3-530 2.93GHz skt 1156 4mb Cache
Intel® Core i3-540 3.06GHz skt 1156 4mb Cache
Intel® Core i5-650 3.20GHz skt 1156 4mb Cache
Intel® Core i5-661 3.33GHz skt 1156 4mb Cache
Intel Core I5 e I7 (Lynnfield)
Intel® Core i5-760 2.8GHz skt 1156 8mb Cache
Intel Core I7 860 2.8GHZ skt 1156 8mb Cache
Intel Core I7 870 2.93GHZ skt 1156 8mb Cache
Intel Core I7 (Bloomfield)
Intel® Core I7 930 2.80GHZ skt 1366 8mb Cache
Intel® Core I7 950 3.06GHZ skt 1366 8mb Cache